| Thomas Draschan | www.draschan.com | |
| Filmography | ||
| 2008 | TERROR ! (mehr als man erträgt) |
preview | Kinowerbung Kunsthalle Wien 35mm, 20sec |
top | ||
| 2007 | Everything about Nothing Portrait of Marcus Sparnaay |
video, 10min | ||||
| 2007 | slaves to sin | digital video loop, 6min, colour, silent | ||||
| 2007 | Everything's gone green | music video for New Order, 5min | ||||
| 2007 | La Mémoire des Enfants | homepage | Dokumentarfilm, 75min, HDVideo | |||
| 2006 | are the angels pretty ? | music video for "son of the velvet rat" | ||||
| 2006 | Vergessen | TV ad for Caritas, 30sec | ||||
| 2006 | turn | preview | music video for New Order | |||
| 2006 | Keynote | digital video, 6min | ||||
| 2005 | The influence of ocular light perception on metabolism in man and in animal |
16mm, 6min, colour, sound | ||||
| 2005 | Kinderarmut | preview | TV-ad for "Caritas", 30sec | |||
| 2004 | Frauen in Not | preview | TV-ad for "Caritas", 40sec | |||
| 2004 | Girls and Cars | Music video for "The Josefs" | ||||
| 2004 | Heroes | video installation, 10min, colour, stereo | ||||
| 2004 | Preserving Cultural Traditions in a Period of Instability |
description | preview | dvd, 3min, colour, stereo | ||
| 2004 | Bloodsample | description | music video for Losoul, Frankfurt | |||
| 2004 | Here alone | music video for Bildmeister, Portugal | ||||
| 2003 | Encounter in Space | description | preview | 16mm, 7,5 min., colour, sound | ||
| 2003 | To the Happy Few | description | 16mm, 4min, colour, sound | |||
| 2002 | Yes? Oui? Ja? | description | preview | 16mm, 4min, colour, sound | ||
| 2000 | Metropolen des Leichtsinns | description | preview | 16mm, 12min, colour, sound | ||
| 1999 | Italien | 16mm, 3min, colour, sound | ||||
| 1998 | 3 Filme | description | 16mm, 9min, colour, silent | top | ||
| 1997 | In Neapel (Nitsch) | description | 16mm, 6min, colour, sound | |||
| 1996 | In Wien | 16mm, 3min, b/w, silent | ||||
| Franziska | description | 16mm, 5min, colour, silent | ||||
| 1995 | N.Y. 1-4 | S-8, 12min, colour, silent | ||||
| 1994 | Ich II-X | S-8, 27min, colour, silent | ||||
| 1993 | Bettina | S-8, 3min, colour, silent | ||||
| Ich I | S-8, 3min, colour, silent | |||||
| 1992 | Schwimmen | S-8, 3min, colour, silent | ||||
| 1991 | Eva | S-8, 3min, colour, silent | ||||
| Günter | S-8, 3min, colour, silent |
| Awards | |
| 2005 | prize of RECINE - Archive Film Festival, Rio de Janeiro | top | |
| 2005 | NoBudget Jurypreis, 21. Internationales Kurzfilmfestival Hamburg | ||
| 2005 | Honorable Mention, mediacity 11 | ||
| 2004 | Honorable Mention, Ann Arbor Film Festival | ||
| 2003 | Hessischer Filmpreis, with Stella Friedrichs | ||
| 2003 | Blue Award, THAW 03, Iowa City | ||
| 2002 | Griot Editorial Award for Excellence in the Art of Film Editing, Ann Arbor Film Festival | ||
| 2001 | Hessischer Filmpreis | ||
| 1999 | Diagonale Graz: Honourable Mention | ||
| 1998 | Ann Arbor Festival: Honorable Mention | ||
| 1998 | Onion City Film Festival, Chicago: "Sharon Cousin Founders Award" |
| Distribution / Rent | |
| Canadian Filmmakers Distribution Centre Toronto | top |
| Canyon Cinema San Francisco | |
| Light Cone Paris | |
| LUX London |